96-Core Threadripper PRO 7995WX Workstation with RTX 5090 32GB, 384GB RAM, 4TB SSD+3TB HDD, W11P (High Performance Computer for Gen AI, AR, ML, CAD, Deep Learning, 3D Modeling & Rendering) Desktop PC
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Product information — including images, features, availability, and prices — is based on data available at the time the content was published. Learn more ›
2 ratings
Highlights
Specification | Details |
---|---|
Screen Resolution | 3840 x 2160 |
Max Screen Resolution | 3840x2160 |
Processor | 2.5 GHz amd_r_series |
RAM | 384 GB SDRAM |
Memory Speed | 4800 MHz |
Hard Drive | 7000 GB Hybrid |
Graphics Coprocessor | NVD GeForce RTX 5090 |
Chipset Brand | NVD |
Card Description | Dedicated |
Graphics Card Ram Size | 32.00 |
Brand | Empowered PC |
Item model number | Ryzen Threadripper PRO 7995WX |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Item Weight | 34 pounds |
Processor Brand | AMD |
Number of Processors | 96 |
Computer Memory Type | DDR5 SDRAM |
Hard Drive Interface | Serial ATA |
Hard Drive Rotational Speed | 7200.00 |
ASIN | B0DZPFJH4D |
Date First Available | March 7, 2025 |
CPU Model | AMD R Series |
CPU Speed | 2.5 GHz |
Graphics Card Description | Dedicated |
Memory Storage Capacity | 4 TB |
Personal computer design type | Computer Tower |
Ram Memory Installed Size | 384 GB |
Included Components | Mouse, Keyboard |
© 2025 The GGI Project All rights reserved.