All products

Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx

We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Product information — including images, features, availability, and prices — is based on data available at the time the content was published. Learn more ›

Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx

Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx

4.2

272 ratings

View on AMAZON

Highlights

  • 27" WQHD (2560 x 1440) Widescreen VA Gaming Monitor
  • AMD FreeSync Premium Technology
  • Refresh Rate: Up to 240Hz (Using Display Port) | Response Time: Up to 0.5ms (G to G) | Acer HDR350 | Pixel Pitch: 0.233mm | Color Gamut: DCI-P3 90%
  • Zero-Frame Design | 2 Speakers, 2 Watts per Speaker | Ergonomic Tilt: -5° to 15°
  • Ports: 1 x Display Port 1.4 and 2 x HDMI 2.1 (HDMI Cable and Display Port Cable Included)

Description

In competitive gaming, every frame matters. Introducing Acer's Nitro KG271U gaming monitor - the WQHD resolution monitor that can keep up with your game play. Through AMD FreeSync Premium technology, the game’s frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Plus, users can enjoy comfortable viewing experience while gaming via flicker-less, low dimming and ComfyView display. The design saves space on your desk and lets you place multiple monitors side by side to build a seamless big-screen display. (UM.HX1AA.X01).

Photos

Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx
Acer Nitro 27" WQHD 2560 x 1440 PC Gaming Monitor | AMD FreeSync Premium | Up to 240Hz Refresh | Up to 0.5ms HDR350 | DCI-P3 90% | 1 x Display Port 1.4 & 2 x HDMI 2.1 | KG271U Xbmiipx

Product specs

SpecificationDetails
Standing screen display size‎27 Inches
Screen Resolution‎2560x1440
Max Screen Resolution‎WQHD 240Hz Hz
Brandacer
Series‎Nitro KG271U Xbmiipx
Item model number‎UM.HX1AA.X01
Item Weight‎13.87 pounds
Product Dimensions‎9.6 x 24.2 x 17.9 inches
Item Dimensions LxWxH‎9.6 x 24.2 x 17.9 inches
Color‎Black
Number of Processors‎1
Voltage‎240 Volts
Manufacturer‎Acer
ASIN‎B0C5RW3DPS
Country of Origin‎China
Date First Available‎July 14, 2023
Screen Size27 Inches
ResolutionQHD Wide 1440p
Aspect Ratio16:9
Screen Surface DescriptionGlossy

Related

The GGI Project

© 2025 The GGI Project All rights reserved.