All products

BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain

We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Product information — including images, features, availability, and prices — is based on data available at the time the content was published. Learn more ›

BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain

BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain

4.4

608 ratings

View on AMAZON

Highlights

  • Ideal for Graphic Designers and Professional users: 27 Inch 2K QHD IPS QHD computer monitor is factory calibrated for color accuracy and comes with a report straight from the manufacturer
  • Experience Excellent Color Coverage: 100 percent sRGB; average Delta E ≤3 for high color accuracy. CalMan verified and Pantone Validated.
  • USB-C Connectivity: Synchronize images, videos, data and charge all of your mobile devices with an all-in-one cable and 65W power delivery Easily access your content via the HDMI, DP, and USB Hub.
  • Daisy Chain Connectivity: Free up your desk space and say goodbye to clutter thanks to the daisy chain connectivity capabilities Seamlessly connect your computer/laptop to create a multi-monitor setup.
  • Saves Some Space: Expand your workspace with a KVM switch that allows you control 2 systems with one monitor Review projects and files side-by-side with DualView.
  • AQCOLOR Technology: Developed by BenQ that reproduces accurate colors on professional monitors. Work with colors you can trust.
  • Ergonomic Design: Easily customize your workspace to fit what best works for you Tilt, pivot, swivel, and adjust the height of the monitor for optimal comfort.
  • Built-In Speakers: Free up desk space with built-in speakers that delivers premium audio.
  • ICC Sync Compatible with Display P3: The ICC Sync simplifies the color mapping process and can be completed in 1 second through the BenQ Display Pilot software.

Description

BenQ PD2705Q implements AQCOLOR technology, HDR support, specialized display modes and intuitive designs to highly facilitate your creativity and open a new visual experience for your creative designs and video editing. PD2705Q covers 100% sRGB/Rec. 709 color gamuts and achieves Deltal E≦3 to deliver brilliant colors and supports HDR10 so you can preview the HDR video content for satisfactory editing results. USB-C connectivity boosts work efficiency with quick video/audio/data transmission and power charge. Display pilot software offers specialized features, ICCsync, DualView, etc. to work with more efficiency. Let your entrancing stories make your inspiration come alive!

Photos

BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain
BenQ PD2705Q Mac-Ready Monitor 27” QHD 1440p | 100% Rec.709 & sRGB | IPS | DeltaE ≤3 | Calibration Report | ICC Sync | AQCOLOR | Pantone | Ergonomic | DisplayPort | USB-C(65W) | USB Hub | Daisy Chain

Product specs

SpecificationDetails
Standing screen display size‎27 Inches
Screen Resolution‎2560x1440
Max Screen Resolution‎2560 x 1440 Pixels
Number of USB 2.0 Ports‎1
Number of USB 3.0 Ports‎1
BrandBenQ
Series‎PD2705Q
Item model number‎PD2705Q
Item Weight‎18.72 pounds
Product Dimensions‎19 x 26.5 x 9 inches
Item Dimensions LxWxH‎19 x 26.5 x 9 inches
Color‎Grey
Voltage‎240 Volts
Manufacturer‎BenQ
ASIN‎B086Z39HSP
Date First Available‎April 10, 2020
Screen Size27 Inches
ResolutionQHD Wide 1440p
Aspect Ratio16:9
Screen Surface DescriptionGlossy

Related

The GGI Project

© 2025 The GGI Project All rights reserved.