Dell PowerEdge T440 Tower Server with 2 Intel Silver 4110 8-core CPUs, 128GB DDR4 RAM, 16TB 12Gb SAS HDDs, RAID (Renewed)
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Product information — including images, features, availability, and prices — is based on data available at the time the content was published. Learn more ›
Be the first to rate this
Highlights
Dell PowerEdge T440 Tower Server for Small Businesses, Branch Locations, and Home Offices Processors: Dual (2) Intel Silver 4110 8-Core 2.1GHz 11MB CPUs Memory: 128GB DDR4 PC4-21300 2666MHz Registered Memory Hard Drives: 16TB (4 x 4TB) 7.2K 12Gb/s SAS 3.5" HDDs for High Capacity Storage RAID: PERC H330 12Gb/s RAID Controller Power: Redundant Power Supplies Remote Access: iDRAC9 Express Network Interface Card: On-Board Broadcom 5720 Dual Port 1Gb LOM
Specification | Details |
---|---|
Screen Resolution | 5120 x 2880 |
Max Screen Resolution | 5120x2880 |
Processor | 2.1 GHz intel_xeon_mp |
RAM | 128 GB DDR4 |
Memory Speed | 2666 MHz |
Hard Drive | 16 TB HDD |
Chipset Brand | Intel |
Card Description | Dedicated |
Brand | Dell |
Series | ASISVR88 |
Item model number | ASISVR88 |
Hardware Platform | PC |
Item Weight | 50 pounds |
Product Dimensions | 31 x 24 x 18 inches |
Item Dimensions LxWxH | 31 x 24 x 18 inches |
Processor Brand | Intel |
Number of Processors | 2 |
Computer Memory Type | DIMM |
Hard Drive Interface | Serial Attached SCSI |
ASIN | B081KBKHWW |
Date First Available | November 18, 2019 |
CPU Model | Intel Xeon MP |
CPU Speed | 2.1 GHz |
Graphics Card Description | Dedicated |
Memory Storage Capacity | 12 TB |
Memory Slots Available | 4 |
Specific Uses For Product | Business |
Personal computer design type | Computer Tower |
Ram Memory Installed Size | 12 GB |
Model Name | ASISVR88 |
© 2025 The GGI Project All rights reserved.