FX550 NVMe SSD 512GB M.2 SSD PCIe 3.0×4, Read Up to 3,200 MB/s, M2 2280 Internal Soild State Drive, Compatible with Desktop, Laptop and Mini PC, QLC NAND Flash
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Product information — including images, features, availability, and prices — is based on data available at the time the content was published. Learn more ›
1,495 ratings
Specification | Details |
---|---|
Hard Drive | Solid State Drive |
Brand | Fikwot |
Item model number | FX550 |
Hardware Platform | PC |
Item Weight | 1.06 ounces |
Product Dimensions | 3.15 x 0.87 x 0.09 inches |
Item Dimensions LxWxH | 3.15 x 0.87 x 0.09 inches |
Flash Memory Size | 512 GB |
Hard Drive Interface | NVMe |
Manufacturer | Fikwot |
ASIN | B0D9YBH157 |
Country of Origin | China |
Date First Available | July 23, 2024 |
Digital Storage Capacity | 512 GB |
Hard Disk Interface | NVMe |
Connectivity Technology | M.2 |
Hard Disk Description | Solid State Drive |
Installation Type | Internal Hard Drive |
Specific Uses For Product | Multimedia, Gaming, Business |
Included Components | M.2 2280 NVMe SSD 512GB *1, Screwdriver *1, Screw *1 |
Read Speed | 3200 Megabytes Per Second |
Write Speed | 1300 megabits_per_second |
© 2025 The GGI Project All rights reserved.