GMKtec Mini PC NAS, G9 Intel N150 Dual Boot Linux Desktop Computer 12GB DDR5 64GB EMMC M.2 SSD, 4*M.2 NVMe Slots, Dual NIC 2.5GbE, USB-C/USB 3.2 10Gbps, Network Attached Storage
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Product information — including images, features, availability, and prices — is based on data available at the time the content was published. Learn more ›
320 ratings
Highlights
Specification | Details |
---|---|
Standing screen display size | 75 Inches |
Screen Resolution | 4096x2160 |
Max Screen Resolution | 4096x2160 Pixels |
Processor | 3.6 GHz Intel_Mobile_CPU |
RAM | DDR5 |
Memory Speed | 3.6 GHz |
Hard Drive | 64 GB PCIe 3.0 M.2 2280 SSD |
Graphics Coprocessor | Intel Graphics 1000MHz |
Chipset Brand | Intel |
Card Description | Integrated |
Graphics Card Ram Size | 12 GB |
Wireless Type | 5 GHz Radio Frequency, Bluetooth, 802.11a/b/g/n/ac, 2.4 GHz Radio Frequency |
Number of USB 3.0 Ports | 3 |
Brand | GMKtec |
Series | G9 |
Item model number | G9 |
Operating System | Linux |
Item Weight | 2.4 pounds |
Package Dimensions | 7.24 x 6.1 x 4.17 inches |
Color | Black |
Processor Brand | Intel |
Number of Processors | 4 |
Computer Memory Type | DDR5 RAM |
Flash Memory Size | 6 MB |
Hard Drive Interface | PCIE x 16 |
Hard Drive Rotational Speed | 7200 RPM |
ASIN | B0F18SP5LY |
Date First Available | March 12, 2025 |
CPU Model | Intel Mobile CPU |
CPU Speed | 3.6 GHz |
Cache Size | 6 MB |
Graphics Card Description | Integrated |
Memory Storage Capacity | 12 GB |
Memory Slots Available | 4 |
Specific Uses For Product | Homelab, Home Server, NAS Storage, Business, Office |
© 2025 The GGI Project All rights reserved.