GMKtec Mini PC NAS Intel N150 Dual Boot System 12GB DDR5 64GB EMMC +512GB SSD Desktop Computer 4*M.2 NVMe Slots/Dual NIC 2.5GbE/ USB-C USB 3.2 10Gbps/ Network Attached Storage G9
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Product information — including images, features, availability, and prices — is based on data available at the time the content was published. Learn more ›
Be the first to rate this
Highlights
Specification | Details |
---|---|
Screen Resolution | 4096x2160 |
Max Screen Resolution | 4096 x 2160 Pixels |
Processor | 3.6 GHz Intel_Mobile_CPU |
RAM | 8 GB LPDDR5 |
Memory Speed | 4800 MHz |
Hard Drive | 512 GB M.2 2280 PCIe 3.0 SSD/ M.2 2280 PCIe 4.0 SSD |
Graphics Coprocessor | Intel UHD Graphics 1000MHz |
Chipset Brand | Intel |
Card Description | Integrated |
Graphics Card Ram Size | 12 GB |
Wireless Type | 5.8 GHz Radio Frequency, 5 GHz Radio Frequency, Bluetooth, 802.11a/b/g/n, 2.4 GHz Radio Frequency |
Number of USB 3.0 Ports | 4 |
Brand | GMKtec |
Series | G9 |
Item model number | G9 |
Hardware Platform | PC |
Operating System | 11Pro, Ubuntu 24.10 Version |
Item Weight | 2.4 pounds |
Product Dimensions | 4.49 x 4.17 x 1.65 inches |
Item Dimensions LxWxH | 4.49 x 4.17 x 1.65 inches |
Color | Black |
Processor Brand | Intel |
Number of Processors | 4 |
Computer Memory Type | DDR5 RAM |
Flash Memory Size | 12 GB |
Hard Drive Interface | PCIE x 16 |
Hard Drive Rotational Speed | 7200 RPM |
ASIN | B0DSLH4127 |
Date First Available | January 9, 2025 |
CPU Model | Intel Mobile CPU |
CPU Speed | 3.6 GHz |
Cache Size | 12 GB |
Graphics Card Description | Integrated |
Memory Storage Capacity | 12 GB |
Memory Slots Available | 4 |
Specific Uses For Product | Multimedia, Server, Personal Computer, Business Computer, Office PC, HTPC, Online Learning, Work For Home, Education, Photo Editing, Web browsing See more |
© 2025 The GGI Project All rights reserved.