Lightweight Gaming Headset with Detachable Cat Ears, RGB Lighting, Wired Over Ear Headphones with Mic for PC, PS4, PS5, Xbox, Switch, Stereo Surround Sound, Self-Adjusting Headband
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Product information — including images, features, availability, and prices — is based on data available at the time the content was published. Learn more ›
463 ratings
Highlights
Specification | Details |
---|---|
Noise Control | Sound Isolation |
Frequency Response | 20 KHz |
Sensitivity | 105 dB |
Headphones Jack | 3.5 mm Jack |
Model Name | X15 |
Connectivity Technology | Wired |
Wireless Communication Technology | Wired |
Included Components | User Manual, 2* Pink Cat Ears, 1* Cat Ears Gaming Headset, 1* Adapter Cable(USB only for RGB Lights) |
Age Range (Description) | Adult,Kids,Teen |
Material | Plastic |
Specific Uses For Product | Music, Entertainment, Gaming |
Recommended Uses For Product | Calling, Gaming |
Compatible Devices | PC,Desktop, Computer, Mobile Phone,Laptop, PS4, PS5, XBox, Switch |
Theme | Video Game |
Control Type | Volume Control |
Cable Feature | USB port for RGB lighting; Audio/Mic Splitter Adapter for Listening and Speaking |
Item Weight | 9.5 ounces |
Water Resistance Level | Not Water Resistant |
Frequency Range | 20Hz-20KHz |
Customer Package Type | Flat Free Package (FFP) |
Unit Count | 1.0 Count |
Style | Cat Ears |
Control Method | Touch |
Number of Items | 1 |
Controller Type | Wired |
Audio Driver Type | Dynamic Driver |
Audio Driver Size | 50 Millimeters |
Earpiece Shape | round |
Is Autographed | No |
Series Number | 15 |
UPC | 710329911191 |
Global Trade Identification Number | 00710329911191 |
Manufacturer | ONITOON |
Product Dimensions | 6.89 x 3.74 x 8.27 inches |
ASIN | B0CHJRG6C4 |
Item model number | X15 |
Date First Available | September 7, 2023 |
Department | womens |
Brand | ONITOON |
Color | Pink Cat Ear |
Ear Placement | Over Ear |
Form Factor | Over Ear |
Impedance | 32 Ohm |
© 2025 The GGI Project All rights reserved.