All products

MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10

We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Product information — including images, features, availability, and prices — is based on data available at the time the content was published. Learn more ›

MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10

MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10

4.4

1,972 ratings

View on AMAZON

Highlights

  • 15 6" FHD (1920*1080) IPS-Level 60Hz 45%NTSC Thin Bezel NVIDIA GeForce GTX1650 [Max-Q] 4G GDDR5
  • Core i5-9300H 2 4 - 4 1GHz Intel 9560 Jefferson Peak (2x2 802 11 ac)
  • 256GB NVMe SSD 8GB (8G*1)DDR4 2666MHz 2 Sockets Max Memory 64GB
  • USB 3 2 Gen1 Type C *1 USB 3 2 Gen1 *3,720p HD Webcam
  • Win 10 Multi-language Speakers 2W*2 3 cell (51Whr) Li-Polymer 150W

Description

MSI GF63 THIN 9SCX-005 15 6 FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10. Power up with 10% performance gains over the previous generation. Smoothly handle the demands of multitasking to efficiently complete your next project. *Select models only.

Photos

MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10
MSI GF63 THIN 9SCX-005 15. 6" FHD Gaming Laptop Intel Core i5-9300H GTX1650 8GB 256GB NVMe SSD Win10

Product specs

SpecificationDetails
Standing screen display size‎15.6 Inches
Max Screen Resolution‎1920x1080
Processor‎2.4 apple_ci5
RAM‎8 DDR4
Memory Speed‎2666 MHz
Hard Drive‎256 GB SSD
Graphics Coprocessor‎NVIDIA GeForce GTX 1650
Chipset Brand‎NVIDIA
Card Description‎GTX 1650
Graphics Card Ram Size‎1 GB
Wireless Type‎802.11ac
Number of USB 3.0 Ports‎4
Average Battery Life (in hours)‎1 days
National Stock Number‎GF63005
BrandMSI
Series‎GF63 THIN 9SCX-005
Item model number‎GF63005
Operating SystemWindows 10 Home
Item Weight‎4.1 pounds
Product Dimensions‎14.13 x 9.99 x 0.85 inches
Item Dimensions LxWxH‎14.13 x 9.99 x 0.85 inches
ColorBlack
Processor Brand‎Intel
Number of Processors‎4
Computer Memory Type‎DDR4 SDRAM
Hard Drive Interface‎USB
Optical Drive Type‎No Optical Drive
Voltage‎7.4 Volts
ASINB0843JCV17
Date First AvailableJanuary 21, 2020
Model NameGF63 THIN 9SCX-005
Screen Size15.6 Inches
Hard Disk Size256 GB
CPU ModelIntel Core i5
Ram Memory Installed Size8 GB
Special FeatureThin Bezel
Graphics Card DescriptionGTX 1650

Related

The GGI Project

© 2025 The GGI Project All rights reserved.