Sense Energy Monitor - Track Electricity Usage in Real Time and Save Money - Meets Rigorous ETL/Intertek Safety Standards
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Product information — including images, features, availability, and prices — is based on data available at the time the content was published. Learn more ›
3,022 ratings
Highlights
Specification | Details |
---|---|
Manufacturer | Sense |
Part Number | 12000 |
Item Weight | 1.81 pounds |
Product Dimensions | 7.9 x 7.6 x 7.4 inches |
Item model number | 12000 |
Is Discontinued By Manufacturer | No |
Color | Orange |
Style | Sense |
Pattern | Monitor |
Voltage | 110120 Volts |
Item Package Quantity | 1 |
Included Components | Sense monitor |
Batteries Included? | No |
Batteries Required? | No |
ASIN | B075K6PHJ9 |
Date First Available | September 11, 2017 |
© 2025 The GGI Project All rights reserved.