Smart Home Energy Monitor Supports Home Assistant, Real-Time Accurate Energy Consumption Tracking, Electricity Usage Monitor with 16x60A Circuit Sensors, 36-Month History, Solar Metering, 2.4G
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Product information — including images, features, availability, and prices — is based on data available at the time the content was published. Learn more ›
55 ratings
Highlights
Specification | Details |
---|---|
Manufacturer | Refoss |
Part Number | EM16 |
Item Weight | 4.27 pounds |
Product Dimensions | 4.5 x 3.48 x 1.1 inches |
Country of Origin | China |
Item model number | EM16 |
Color | Orange+White |
Item Package Quantity | 1 |
Included Components | Home Energy Monitor, WiFi Antenna Assembly, 200A Current Transformers x 2, 60A Current Transformers x 16, 3.5mm Insulation Plugs x 2, 2.5mm Insulation Plugs x 16, Wire Nuts x 3, Extra Wires x 3, Wire Harness, User Manual |
Batteries Included? | No |
Batteries Required? | No |
ASIN | B0DJNV3GPR |
Date First Available | October 31, 2024 |
© 2025 The GGI Project All rights reserved.