We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Product information — including images, features, availability, and prices — is based on data available at the time the content was published. Learn more ›
10,848 ratings
Highlights
Sound meets style for life on the go. More than your basic pair of over-the-head headphones, the Sony® MDR-ZX310AP headset delivers rock-solid audio performance with an integrated microphone.
Specification | Details |
---|---|
Noise Control | None |
Frequency Response | 24000 Hz |
Headphones Jack | 3.5 mm Jack |
Model Name | MDR-ZX310AP |
Connectivity Technology | Wired |
Wireless Communication Technology | WIRED |
Included Components | Headphones |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Music |
Recommended Uses For Product | Music, Calling |
Compatible Devices | Laptops, Desktops, Tablets, Smartphones, Car Audio Systems |
Control Type | Call Control |
Cable Feature | one single cord |
Item Weight | 4.5 ounces |
Frequency Range | 10 Hz - 24 kHz |
Customer Package Type | Standard Packaging |
Unit Count | 1.0 Count |
Style | Contemporary |
Control Method | App |
Number of Items | 1 |
Audio Driver Type | Dynamic Driver |
Audio Driver Size | 30 Millimeters |
Earpiece Shape | On Ear |
Is Autographed | No |
Series Number | 310 |
UPC | 027242869660 |
Global Trade Identification Number | 00027242869660 |
Manufacturer | Sony-Dropship |
Product Dimensions | 6 x 2 x 8 inches |
ASIN | B00IKYI6FO |
Country of Origin | China |
Item model number | MDRZX310AP/B |
Is Discontinued By Manufacturer | No |
Date First Available | October 30, 2013 |
Brand | Sony |
Color | Black |
Ear Placement | On Ear |
Form Factor | On Ear |
Impedance | 24 Ohm |
© 2025 The GGI Project All rights reserved.