SteelSeries Tusq in-Ear Mobile Gaming Headset – Dual Microphone with Detachable Boom Mic – Ergonomic Suspension Design Earphones – for Mobile,Black
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Product information — including images, features, availability, and prices — is based on data available at the time the content was published. Learn more ›
447 ratings
Highlights
Every aspect of the Prime+ mouse was meticulously designed with a single goal in mind: victory. Co-developed with the world’s leading competitive players, the Prime+ mouse has a battle-tested shape, lightweight form factor, hyper durable design, textured matte finish, esports pro sensor performance, and full on-board customization.
Specification | Details |
---|---|
Headphones Jack | 3.5 mm Jack |
Model Name | SteelSeries Tusq In-Ear Mobile Gaming Headset |
Connectivity Technology | Wired |
Included Components | SteelSeries Tusq In-Ear Mobile Gaming Headset |
Age Range (Description) | Adult |
Material | Plastic |
Specific Uses For Product | Gaming |
Recommended Uses For Product | Calling, Gaming |
Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Cellphones |
Control Type | Volume Control |
Cable Feature | Detachable |
Item Weight | 3.03 pounds |
Water Resistance Level | Not Water Resistant |
Frequency Range | 20 Hz - 20,000 Hz |
Unit Count | 1.0 Count |
Style | Tusq Mobile |
Control Method | Remote |
Number of Items | 1 |
Cable Length | 1.2 Meters |
Audio Driver Type | Dynamic Driver |
Carrying Case Material | Fabric |
Earpiece Shape | Rounded tip |
Is Autographed | No |
UPC | 850014119812 |
Manufacturer | SteelSeries |
Item model number | 61650 |
Hardware Platform | PC, Gaming Console |
Operating System | PC/MAC |
Item Dimensions LxWxH | 63.35 x 0.79 x 1.1 inches |
ASIN | B096L3ZJ26 |
Country of Origin | China |
Date First Available | August 17, 2021 |
Brand | SteelSeries |
Color | Black |
Ear Placement | In Ear |
Form Factor | In Ear |
Noise Control | None |
© 2025 The GGI Project All rights reserved.