The Horizon Extreme I7 RTX Gaming Desktop PC || i7 E5-2699V3 18-Core || RTX 5060 TI || 64GB RAM || SSD + 4TB HHD || 650 W 80+ Gold Power Supply || 1200 Mbps WiFi Ready || Windows 11 Pro
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Product information — including images, features, availability, and prices — is based on data available at the time the content was published. Learn more ›
30 ratings
Highlights
Welcome to The Horizon PCs Beauty in the Brawn As a passionate gamer and freelance 3D modeler on Fiverr, I, like many of you, faced challenges when shopping for a new PC. Determined to fix this, I founded this company with one goal in mind: to help others pursue their dreams—whether that’s AI LLM training, code compilation, game development, 3D modeling, video or photo editing, or gaming. My mission is to make the process as easy and seamless as possible for everyone involved. Built and Tested by Experts, in the USA Free Facetime Setup Support with a Professional Warrenty on ALL component Future Discounted Upgradability (Through a Facility) The Horizon Mainframe Guaruntee
Specification | Details |
---|---|
Screen Resolution | 5120 x 2880 |
Max Screen Resolution | 5120 x 2880 Pixels |
Processor | 2.5 GHz xeon_e5_2690 |
RAM | DDR4 |
Hard Drive | 4 TB SSD |
Graphics Coprocessor | GeForce RTX 5060TI |
Chipset Brand | NVIDIA |
Card Description | Dedicated |
Graphics Card Ram Size | 8 GB |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 7 |
Brand | The Horizon Pcs |
Series | I7 RTX GAMING PC |
Item model number | PITPJ7JXJZ |
Operating System | Windows 11 Pro |
Item Weight | 29 pounds |
Product Dimensions | 11.2 x 15.6 x 15.6 inches |
Item Dimensions LxWxH | 11.2 x 15.6 x 15.6 inches |
Color | Black |
Processor Brand | Intel |
Number of Processors | 18 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 8 GB |
Hard Drive Interface | Solid State |
Hard Drive Rotational Speed | 7200 RPM |
ASIN | B0F47KLVYZ |
Date First Available | April 9, 2025 |
CPU Model | Xeon E5 2690 |
CPU Speed | 2.5 GHz |
Graphics Card Description | Dedicated |
Memory Storage Capacity | 4.26 TB |
Memory Slots Available | 4 |
Specific Uses For Product | Video Editing, Photo Editing, Gaming |
Personal computer design type | Computer Tower |
© 2025 The GGI Project All rights reserved.