Threadripper PRO 7985WX 64-Core Workstation Desktop PC with RTX 5080 16GB, 256GB RAM, 4TB SSD+3TB HDD, W11P (High Performance Computer for Gen AI, AR, ML, CAD, Deep Learning, 3D Modeling & Rendering)
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Product information — including images, features, availability, and prices — is based on data available at the time the content was published. Learn more ›
Be the first to rate this
Highlights
Specification | Details |
---|---|
Screen Resolution | 3840 x 2160 |
Max Screen Resolution | 3840x2160 |
Processor | 3.2 GHz amd_r_series |
RAM | 256 GB SDRAM |
Memory Speed | 4.8E+3 MHz |
Hard Drive | 7000 GB Hybrid |
Graphics Coprocessor | NVD GeForce RTX 5080 |
Chipset Brand | NVD |
Card Description | Dedicated |
Graphics Card Ram Size | 16.00 |
Brand | Empowered PC |
Series | Threadripper PRO 7985WX |
Hardware Platform | PC |
Operating System | Windows 11 Pro |
Item Weight | 34 pounds |
Processor Brand | AMD |
Number of Processors | 64 |
Computer Memory Type | DDR5 SDRAM |
Hard Drive Interface | Serial ATA |
Hard Drive Rotational Speed | 7200.00 |
ASIN | B0DVH3MJ4J |
Date First Available | January 30, 2025 |
CPU Model | AMD R Series |
CPU Speed | 3.2 GHz |
Graphics Card Description | Dedicated |
Memory Storage Capacity | 4 TB |
Personal computer design type | Computer Tower |
Ram Memory Installed Size | 256 GB |
Model Name | Threadripper PRO 7985WX |
© 2025 The GGI Project All rights reserved.