All products

UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles

We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Product information — including images, features, availability, and prices — is based on data available at the time the content was published. Learn more ›

UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles

UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles

4.4

2,039 ratings

View on AMAZON

Highlights

  • Stunning OLED 3K Visuals: Enjoy breathtaking image quality with OLED panel, offering 2880x1800 3K resolution and an extraordinary 100000:1 contrast ratio for deep blacks and vibrant visuals. NOTE: This is the non-touch version. Please be sure to connect the power supply to the monitor before use
  • Ultra-Smooth Performance: Enjoy ultra-fluid visuals with a 120Hz refresh rate and 0.1ms response time, ensuring minimal blur for gaming, video editing, and fast-paced content. NOTE: To get 120Hz when connected via HDMI, select a lower resolution, as the refresh rate is only 100Hz at 2880x1800. Type-C connections are unaffected
  • Precision Color Accuracy: Achieve professional-level color reproduction with 100% DCI-P3 color coverage and 8bit+FRC depth, delivering rich, true-to-life colors ideal for creators and designers
  • Exceptional Brightness: Brightness up to 500 nits ensures brilliant clarity and visibility, even in bright environments or outdoor use
  • Ultra-Thin, Market-Leading Design: The thinnest portable monitor ever. Designed for mobility, the ultra-slim profile-0.15" and lightweight build-1.6lb make it perfect for on-the-go work, gaming, or entertainment

Photos

UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles
UPERFECT OLED Portable Monitor 16", 3K 2880x1800 | 120Hz | 0.1ms Portable Gaming Monitor, 500 Nits |100% DCI-P3 | 100000:1 Contrast | Ultra-Slim Design for Laptop Mini PC Phone Game Consoles

Product specs

SpecificationDetails
Product Dimensions0.15 x 13 x 9 inches
Item Weight5.33 pounds
ManufacturerUPERFECT
ASINB0DGTVT8K3
Country of OriginChina
Item model number160B01
Date First AvailableSeptember 21, 2024
Standing screen display size16 Inches
Aspect Ratio16:10
Resolution3K 2880x1800
Image brightness500 Candela
Total Usb Ports2
BrandUPERFECT
Screen Size16 Inches
Screen Surface DescriptionGlossy

Related

The GGI Project

© 2025 The GGI Project All rights reserved.