Yaheetech Gaming Chair, Video Game Chair with Massage Lumbar Support and Footrest Height Adjustable Ergonomic Computer Gaming Chair with Swivel Seat and Headrest, Black/White
We independently review everything we recommend. When you buy through our links, we may earn a commission. As an Amazon Associate we earn from qualifying purchases. Product information — including images, features, availability, and prices — is based on data available at the time the content was published. Learn more ›
641 ratings
Highlights
Specification | Details |
---|---|
Brand | Yaheetech |
Color | Black/White |
Product Dimensions | 24.4"D x 28.5"W x 52"H |
Size | 28.5″ W × 28.5″ D × (48.5-52)″ H |
Back Style | Solid Back |
Special Feature | USB with Switch, Adjustable Height, Arm Rest, Storage Bag, Foot Rest |
Product Care Instructions | Wipe Clean |
Unit Count | 1.0 Count |
Recommended Uses For Product | Video Game |
Maximum Weight Recommendation | 300 Pounds |
Style | Modern |
Room Type | Office, Bedroom, Study Room |
Age Range (Description) | Adult |
Included Components | User Manual, Installation Hardware |
Shape | simple |
Model Name | Charles |
Arm Style | with-arms |
Surface Recommendation | Hard Floor |
Furniture base movement | Swivel |
Indoor/Outdoor Usage | Indoor |
Furniture Finish | Faux Leather |
Seat Height | 22.6 Inches |
Seat Depth | 19.5 inches |
Fill Material | Foam |
Seat Length | 19.5 Inches |
Leg Style | wheels |
Arm Height | 31.5 Inches |
Reclining Position Count | 2 |
Tilting | Yes |
Is Customizable | No |
Is Foldable | No |
Chair Backrest Width | 20.5 Inches |
Form Factor | Recliner |
Manufacturer | Yaheetech |
Item Weight | 38.2 pounds |
ASIN | B0DFGH7R5J |
Country of Origin | Vietnam |
Item model number | YT-0014039101 |
Date First Available | August 28, 2024 |
Material Metal, Foam, Polyester fiberfill, PU, Plywood | Item Weight 38.3 Pounds |
Frame Material Metal | Seat Material Type Faux Leather |
© 2025 The GGI Project All rights reserved.